Klasemen Uefa Champions League

Klasemen Uefa Champions League

ucl
Uefa Champions League

Grup A
No Team M M S K SG Nilai
1 Paris Saint Germain 1 1 0 0 4-1 3
2 Porto 1 0 1 0 0-0 1
3 Dinamo Zagreb 1 0 1 0 0-0 1
4 Dynamo Kyiv 1 0 0 1 1-4 0
Grup B
No Team M M S K SG Nilai
1 Schalke 04 1 1 0 0 2-1 3
2 Arsenal 1 1 0 0 2-1 3
3 Montpellier 1 0 0 1 1-2 0
4 Olympiacos 1 0 0 1 1-2 0
Grup C
No Team M M S K SG Nilai
1 Málaga 1 1 0 0 3-0 3
2 Milan 1 0 1 0 0-0 1
3 Anderlecht 1 0 1 0 0-0 1
4 Zenit 1 0 0 1 0-3 0
Grup D
No Team M M S K SG Nilai
1 Real Madrid 1 1 0 0 3-2 3
2 Borussia Dortmund 1 1 0 0 1-0 3
3 Manchester City 1 0 0 1 2-3 0
4 Ajax 1 0 0 1 0-1 0
Grup E
No Team M M S K SG Nilai
1 Shakhtar Donetsk 1 1 0 0 2-0 3
2 Juventus 1 0 1 0 2-2 1
3 Chelsea 1 0 1 0 2-2 1
4 Nordsjælland 1 0 0 1 0-2 0
Grup F
No Team M M S K SG Nilai
1 BATE Borisov 1 1 0 0 3-1 3
2 Bayern München 1 1 0 0 2-1 3
3 Valencia 1 0 0 1 1-2 0
4 Lille 1 0 0 1 1-3 0
Grup G
No Team M M S K SG Nilai
1 Barcelona 1 1 0 0 3-2 3
2 Glasgow Celtic 1 0 1 0 0-0 1
3 Benfica 1 0 1 0 0-0 1
4 Spartak Moscow 1 0 0 1 2-3 0
Grup H
No Team M M S K SG Nilai
1 CFR 1907 Cluj 1 1 0 0 2-0 3
2 Manchester United 1 1 0 0 1-0 3
3 Galatasaray 1 0 0 1 0-1 0
4 Braga 1 0 0 1 0-2 0

0 komentar:

Posting Komentar